Quality measuring
Without gauge there is no precision.
No single component leaves Hein & Oetting, that did not receive the clearance from our quality management, which orientates itself at the high demands of aviation. We reach this high standard through a consistent check of first samples and through measurement equipment directly at the machine.
We dispose of the entire bandwidth of necessary measurement technique
| Measuring devices/testing instruments: | Manufacturer: | Type: |
|---|---|---|
| CNC-coordinates measuring machine | Zeiss | Contura |
| 3-D measuring machine | Etalalon | Derby |
| Measuring station with rotary axis | Trimos/Fribosa | TEL 500 |
| Measuring station | Trimos | TEL 500 |
| Length measuring device | Trimos | TEL 500 |
| Circularity measuring device | Johansson | 8525 |
| Optical Measuring-microscope | Leitz | |
| Final gauge kit | Johansson | |
| Final gauge kit | Mahr | |
| Harshness measurement device | Rank Taylor | HS 3 |
| Profile projector | Mitutoyo | PJ 300 |
| Hardness tester | Wolpert |
- Air-conditioning of the micro-inspection room
- Electronic measurement device supervaillance (according to ISO 9001)
- CAQ system (PDAP)



